Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 223272173 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 223272173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 735286073782 |
|---|---|
| ASIN | B01BKXCLYI |
| Color | 803_light Indigo |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Cuffed |
| character | no character |
| Brand Name | VICTORIOUS |
| Model Name | Jg803 |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 97% Cotton, 3% Spandex |
| Style Number | JG803-LTI-2-LRG |
| Inseam Length | 32 Inches |
| Material Type | Spandex |
| Occasion Type | Casual,Jogger |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 43215-92518 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form